Others
| Cat# | Name | Species | Specification | Purity | Endotoxin (EU/mg) |
Expression system | More |
| Y12901B | Serum Albumin | Bovine | 50μg/1mg | ≥95% | ≤10 EU/mg | CHO | Check > |
| Y13342H | Laminin521 E8 | Human | 10μg/50μg/1mg | ≥95% | ≤10 EU/mg | HEK293 | Check > |
| Y13242H | Laminin511 E8 | Human | 10μg/50μg/1mg | ≥95% | ≤10 EU/mg | HEK293 | Check > |
| Y07601 | GH | Human | 10μg/50μg/1mg | ≥95% | ≤10 EU/mg | CHO | Check > |
| Y04301 | Tissue Factor | Human | 10μg/50μg/1mg | ≥95% | ≤10 EU/mg | CHO | Check > |
| C00404 | Anti-Human CD3 mAb | Mouse | 500μg/1mg | ≥95% | ≤1 EU/mg | CHO | Check > |
| C02402 | Anti-Human CD16 mAb | Mouse | 500μg/1mg | ≥95% | ≤1 EU/mg | CHO | Check > |
| C02302 | Anti-Human CD28 mAb | Mouse | 500μg/1mg | ≥95% | ≤1 EU/mg | CHO | Check > |
* Our products are only for scientific research or production use and cannot be directly applied to the human body.
For large specifications, please contact the business manager for preferential prices.
Platform Information Submission-Privacy Agreement
· Privacy Policy
No content yet
Platform Information Statement-Laws and Regulations
· Laws and regulations
Trademark registration of Jiangsu Dongkang Biomedical Technology Co., Ltd.
East Mab
East Mab Bio
东抗生物