Respiratory diseases series uncut sheet
| Name | Cat# | Sample Type | Specifications |
| Influenza A antigen rapid test uncut sheet (colloidal gold method) | FA01 | Nasopharyngeal Swab | 6cm×30cm |
| Influenza A antigen rapid test uncut sheet (latex method) | FA02 | Nasopharyngeal Swab | 6cm×30cm |
| Influenza B antigen rapid test uncut sheet (colloidal gold method) | FB01 | Nasopharyngeal Swab | 6cm×30cm |
| Influenza B antigen rapid test uncut sheet (latex method) | FB02 | Nasopharyngeal Swab | 6cm×30cm |
| Flu A&B antigen rapid test uncut sheet (colloid gold method) | FAB01 | Nasopharyngeal Swab | 6cm×30cm |
| Flu A&B antigen rapid test uncut sheet (latex method) | FAB02 | Nasopharyngeal Swab | 6cm×30cm |
| Respiratory Syncytial Virus antigen rapid test uncut sheet(colloidal gold method) | RSV01 | Nasopharyngeal Swab | 6cm×30cm |
| Respiratory Syncytial Virus antigen rapid test uncut sheet (latex method) | RSV02 | Nasopharyngeal Swab | 6cm×30cm |
| Adenovirus antigen rapid test uncut sheet (colloidal gold method) | ADV01 | Nasopharyngeal Swab | 6cm×30cm |
| Adenovirus antigen rapid test uncut sheet (latex method) | ADV02 | Nasopharyngeal Swab | 6cm×30cm |
| Metapneumovirus antigen rapid test uncut sheet (colloidal gold method) | HMPV01 | Nasopharyngeal Swab | 6cm×30cm |
| Sars Cov2 antigen rapid test uncut sheet (colloidal gold method) | SC01 | Nasopharyngeal Swab | 6cm×30cm |
| Sars Cov2 antigen rapid test uncut sheet (latex method) | SC02 | Nasopharyngeal Swab | 6cm×30cm |
Digestive diseases series uncut sheet
| Name | Cat# | Sample Type | Specifications |
| Helicobacter pylori antigen rapid test uncut sheet(colloidal gold method) | HP01 | Stool | 6cm×30cm |
| Helicobacter pylori antigen rapid test uncut sheet (latex method) | HP02 | Stool | 6cm×30cm |
| Fecal Occult Blood rapid test uncut sheet(colloidal gold method) | FOB01 | Stool | 6cm×30cm |
| Transferrin antigen rapid test uncut sheet (latex method) | TRF01 | Stool | 6cm×30cm |
Infectious Diseases uncut sheet
| Name | Cat# | Sample Type | Specifications |
| DENV1-4 NS1 rapid test uncut sheet(colloidal gold method) | DVNS01 | Whole blood|Serum|Plasma | 6cm×30cm |
| DENV1-4 NS1 antigen rapid test uncut sheet (latex method) | DVNS02 | Whole blood|Serum|Plasma | 6cm×30cm |
Latex enhanced immune turbidimetric
| Name | Cat No. | Sample type | Range | Wavelength | Application |
| D-Dimer Latex enhanced immune turbidimetry | DD01 | Plasma | 0.5-30mg/L | 570nm | Various biochemical analyzer |
| (25-OH VD) Latex enhanced immune turbidimetr | VD01 | Serum|Plasma | 2-150ng/mL | 700nm | Various biochemical analyzer |
Nucleic Acid Lateral Flow Strip
| Name | Cat# | Application | Specifications |
| Nucleic Acid Lateral Flow Strip | NAS01A | FITC |6-FAM | 50 T |
| Dualplex Nucleic Acid Lateral Flow Strip | NAS02A | FITC |6-FAM |Digoxigenin | 50 T |
Platform Information Submission-Privacy Agreement
· Privacy Policy
No content yet
Platform Information Statement-Laws and Regulations
· Laws and regulations
Trademark registration of Jiangsu Dongkang Biomedical Technology Co., Ltd.
East Mab
East Mab Bio
东抗生物