IVD Diagnostic Proteins
| Cat# | Name | Type | Species/Source | Application | Recommended Usage | More |
| A99901 | Flu A-NP | Ag | Influenza A virus (strain A/Hong Kong/1/1968 H3N2) | LFT|CLIA | Control | Check > |
| C01908 | FluA-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C01907 | FluA-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A99801 | Flu B-NP | Ag | Influenza B virus (B/Beijing/184/93) | LFT|CLIA | Control | Check > |
| C01911 | FluB-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C01912 | FluB-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A00901 | RSV F0 | Ag | Human RSV Type A | LFT|CLIA | Control/Detection | Check > |
| C02704 | RSV-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C02703 | RSV-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C02702 | RSV-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A02801 | Adv HEXON(His Tag) | Ag | Human adenovirus C serotype2 | LFT|CLIA | Control/Detection | Check > |
| C05308 | Adenovirus mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C05303 | Adenovirus mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A06104 | HPIV1 NP (His Tag) | Ag | HPIV-1/C35/1957 (ATCC vR-94) | LFT|CLIA | Control/Detection | Check > |
| C06202 | HPIV1 mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A06105 | HPIV2 NP(His Tag) | Ag | HPIV-2 /Greer/AB176531 Japan 2004 | LFT|CLIA | Control/Detection | Check > |
| C06205 | HPIV2 mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C06204 | HPIV2 mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A06103-01 | HPIV3 NP (His Tag) | Ag | HPIV-3 /USA/10991B/2010 | LFT|CLIA | Control/Detection | Check > |
| C06203 | HPIV3 mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C06201 | HPIV1&3 mAb (His Tag) | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A011102 | HMPV Matrix Protein | Ag | Human metapneumovirus (strain CAN97-83) | LFT|CLIA | Control/Detection | Check > |
| C011131 | HMPV-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C011132 | HMPV-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C011401 | RhV-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C011402 | RhV-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C010715 | MP-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C010714 | MP-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A99704 | Cag A | Ag | Helicobacter pylori NCTC 11637 | LFT|CLIA | Capture/Detection | Check > |
| A99706 | Recombinant H.pylori KatA Antigen | Ag | Helicobacter Pyloritreptococcus | LFT|CLIA | Control | Check > |
| C03010 | HP-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C03011 | HP-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A99401 | RV VP6 | Ag | Human rotavirus (isolate CHN/TB-Chen/1996/G2P) | LFT|CLIA | Control | Check > |
| C02602 | Rotavirus-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C02601 | Rotavirus-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A09001 | NoV GI VP1(His Tag) | Ag | Norovirus I VP1 | LFT|CLIA | Control | Check > |
| C020501 | Norovirus GI mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C020504 | Norovirus GI mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A09002 | NoV GII-4 VP1(His Tag) | Ag | Norovirus II VP1 | LFT|CLIA | Control | Check > |
| C020522 | Norovirus GII mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C020521 | Norovirus GII mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C02802 | FOB-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C02801 | FOB-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A021201 | Recombinant Human Transferrin | Ag | Human | LFT|CLIA | Control | Check > |
| C05502 | Transferrin-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C05501 | Transferrin-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A05107-10 | MPXV A29L Protein(His Tag) | Ag | Monkeypox virus isolate MPXV USA 2022 MA001 | LFT|CLIA | Control | Check > |
| C05137 | MPXV A29L mAb | mAb | humanized | LFT|CLIA | Capture | Check > |
| C05138 | MPXV A29L mAb | mAb | Humanized | LFT|CLIA | Detection | Check > |
| C05139 | MPXV A29L mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A05105-10 | MPXV M1R Protein(His Tag) | Ag | Monkeypox virus isolate MPXV USA 2022 MA001 | LFT|CLIA | Control | Check > |
| C05115 | MPXV M1R mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C05117 | MPXV M1R mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C05116 | MPXV M1R mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A05111-10 | MPXV A35R Protein(His Tag) | Ag | Monkeypox virus isolate MPXV USA 2022 MA001 | LFT|CLIA | Control | Check > |
| C05175 | MPXV A35R mAb | mAb | Humanized | LFT|CLIA | Capture | Check > |
| C05174 | MPXV A35R mAb | mAb | Humanized | LFT|CLIA | Detection | Check > |
| A00201 | DENV1-NS1 | Ag | Dengue virus type 1 (strain Singapore / S275 /1990) | LFT|CLIA | Control | Check > |
| A00202 | DENV2-NS1 | Ag | Dengue virus type 2 (strain ChiN/A/D2-04) (DENV-2) | LFT|CLIA | Control | Check > |
| A00203 | DENV3-NS1 | Ag | Dengue virus type 3 (strain ChiN/A/80-2/1980) (DENV-3) | LFT|CLIA | Control | Check > |
| A00204 | DENV4-NS1 | Ag | Dengue virus type 4 (strain Singapore/8976/1995) (DENV-4) | LFT|CLIA | Control | Check > |
| C030734 | DENV mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C030733 | DENV mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A030711 | DENV1-EnV | Ag | Dengue virus type 1 | LFT|CLIA | Capture/Detection, for IgM test | Check > |
| A030712 | DENV2-EnV | Ag | Dengue virus type 2 | LFT|CLIA | Capture/Detection, for IgM test | Check > |
| A030713 | DENV3-EnV | Ag | Dengue virus type 3 | LFT|CLIA | Capture/Detection, for IgM test | Check > |
| A030714 | DENV4-EnV | Ag | Dengue virus type 4 | LFT|CLIA | Capture/Detection, for IgM test | Check > |
| A00206 | DENV2-E | Ag | Dengue virus type 2 | LFT|CLIA | Capture/Detection, for IgG test | Check > |
| A00207 | DENV3-E | Ag | Dengue virus type 3 | LFT|CLIA | Capture/Detection, for IgG test | Check > |
| A00208 | DENV4-E | Ag | Dengue virus type 4 | LFT|CLIA | Capture/Detection, for IgG test | Check > |
| C09301 | Candida albicans mAb | mAb | Mouse | LFT | Capture | Check > |
| C09302 | Candida albicans mAb | mAb | Mouse | LFT | Detection | Check > |
| C080121 | HbA1c-mAb | mAb | Mouse | TIA | / | Check > |
| C03803 | HbA1c-mAb | mAb | Mouse | CLIA | / | Check > |
| C03102 | SAA-mAb | mAb | Mouse | LFT|CLIA|TIA | Capture | Check > |
| C03101 | SAA-mAb | mAb | Mouse | LFT|CLIA|TIA | Detection | Check > |
| A040101 | Recombinant Human IL-6 | Ag | Human | LFT|CLIA | Control | Check > |
| C00505 | IL6-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C00504 | IL6-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A01301 | HBP(His Tag) | Ag | Human | LFT|CLIA|TIA | Control | Check > |
| C06002 | HBP-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C06001 | HBP-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A05801 | ST2(His Tag) | Ag | Human | LFT|CLIA | Control | Check > |
| C05802 | ST2-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C05801 | ST2-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A05901 | S100β | Ag | Human | LFT|CLIA | Control | Check > |
| C05901 | S100β-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C05902 | S100β-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A060801 | VEGF(His Tag) | Ag | Human | LFT|CLIA | Control | Check > |
| C00907 | VEGF-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C00908 | VEGF-mAb | mAb | Mouse | LFT|CLIA | Capture/Detection | Check > |
| C00909 | VEGF-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C08302 | IDH1-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C08301 | IDH1-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C08402 | AFP-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C08401 | AFP-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C08602 | CYFRA21-1 mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C08601 | CYFRA21-1 mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C08702 | CA125-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C08701 | CA125-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C08902 | CEA-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C08901 | CEA-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A070101 | Human Prolactin(His Tag) | Ag | Human | LFT|CLIA | Control | Check > |
| C05202 | Prolactin-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C05201 | Prolactin-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| C070203 | HCG-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C070201 | HCG-mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A01007-1 | ASFV P72(His Tag) | Ag | ASFV | LFT|CLIA|ELISA | Capture/Detection | Check > |
| A01901 | FeLV P27 (His Tag) | Ag | FeLV | LFT | Capture/Detection | Check > |
| A02401 | FHV-1 gD(His Tag) | Ag | FHV-1 | LFT | Capture/Detection | Check > |
| C04003 | Blockers | mAb | Mouse | LFT|CLIA|TIA | Block interference | Check > |
| C04002 | Blockers | mAb | Mouse | LFT|CLIA|TIA | Block interference | Check > |
| C04501 | RBC-mAb | mAb | Mouse | LFT | Adsorption of red blood cells | Check > |
| C01206 | Mouse anti-Human IgG | mAb | Mouse | LFT|CLIA | Second Ab | Check > |
| C01204 | Mouse anti-Human IgM | mAb | Mouse | LFT|CLIA | Second Ab | Check > |
| C02104 | IgE-mAb | mAb | Mouse | LFT|CLIA | Second Ab | Check > |
| C02103 | IgE-mAb | mAb | Mouse | LFT|CLIA | Capture/Second Ab | Check > |
| C02102 | IgE-mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| A011402 | RhV Antigen | Ag | Mouse | Control | LFT|CLIA | Check > |
* Our products are only for scientific research or production use and cannot be directly applied to the human body.
For large specifications, please contact the business manager for preferential prices.
Platform Information Submission-Privacy Agreement
· Privacy Policy
No content yet
Platform Information Statement-Laws and Regulations
· Laws and regulations
Trademark registration of Jiangsu Dongkang Biomedical Technology Co., Ltd.
East Mab
East Mab Bio
东抗生物