Applications
Applications
Current location: Home > Applications > Antigens for Viruses
Featured Applications Antigens for Viruses
Cat# Name Type Species/Source Application Recommended Usage More
A030714 DENV4-E Ag Dengue virus type 4 LFT|CLIA Capture/Detection Check >
A030713 DENV3-E Ag Dengue virus type 3 LFT|CLIA Capture/Detection Check >
A030712 DENV2-E Ag Dengue virus type 2 LFT|CLIA Capture/Detection Check >
A030711 DENV1-E Ag Dengue virus type 1 LFT|CLIA Capture/Detection Check >
A02401 FHV-1 gD(His Tag) Ag FHV-1 LFT Capture/Detection Check >
A01901 FeLV P27 (His Tag) Ag FeLV LFT Capture/Detection Check >
A01007-1 ASFV P72(His Tag) Ag ASFV LFT|CLIA|ELISA Capture/Detection Check >
A01006-1 ASFV P54 (mFc Tag) Ag ASFV LFT|CLIA|ELISA Capture/Detection Check >
A01004-3 ASFV P30 (HSA Tag) Ag ASFV LFT|CLIA|ELISA Capture/Detection Check >
A05101-10 VARV L1 Protein(His Tag) Ag Smallpox virus LFT|CLIA Capture/Detection Check >
A05114-10 VACV A27L Protein Ag Vaccinia virus LFT|CLIA Capture/Detection Check >
A05103-10 VACV L1 Protein(His Tag) Ag Vaccinia virus LFT|CLIA Capture/Detection Check >
A01101 Muv NP(His Tag) Ag Mumps virus (strain Jeryl-Lynn) (MuV) LFT|CLIA Capture/Detection Check >
A01203 Measles NP(His Tag) Ag Measles virus (strain Edmonston B) (MeV) LFT|CLIA Capture/Detection Check >
A02902 ZiKa-E Ag Zika virus LFT|CLIA Capture/Detection Check >
A02901 Zika NS1(His Tag) Ag Zika virus LFT|CLIA Control Check >
A03002 Yellow fever virus Protein E Ag Yellow fever virus LFT|CLIA Capture/Detection Check >
A03001 Yellow Fever NS1(His Tag) Ag Yellow fever virus (isolate Peru/1899/1981) (YFV) LFT|CLIA Control Check >
A06302 HPV16 L1 (MBP tag) Ag Human papillomavirus type 16 LFT|CLIA Capture/Detection Check >
A06301 HPV18 L1 (MBP tag) Ag Human papillomavirus type 18 LFT|CLIA Capture/Detection Check >
A00705 HIV-O-L Ag HIV type 1 group O 99CMA108 LFT|CLIA Control Check >
A00208M DENV4-E Ag Dengue virus type 4 LFT|CLIA Capture/Detection Check >
A00207 DENV3-E Ag Dengue virus type 3 LFT|CLIA Capture/Detection Check >
A00206 DENV2-E Ag Dengue virus type 2 LFT|CLIA Capture/Detection Check >
A00205 DENV1-E Ag Dengue virus type 1 LFT|CLIA Capture/Detection Check >
A00204 DENV4-NS1 Ag Dengue virus type 4 (strain Singapore/8976/1995) (DENV-4) LFT|CLIA Control Check >
A00203 DENV3-NS1 Ag Dengue virus type 3 (strain ChiN/A/80-2/1980) (DENV-3) LFT|CLIA Control Check >
A00202 DENV2-NS1 Ag Dengue virus type 2 (strain ChiN/A/D2-04) (DENV-2) LFT|CLIA Control Check >
A00201 DENV1-NS1 Ag Dengue virus type 1 (strain Singapore / S275 /1990) LFT|CLIA Control Check >
A05113-10 MPXV A14L Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05112-10 MPXV H3L Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05110-10 MPXV B21R Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05109-10 MPXV A30L Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05108-10 MPXV E8L Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05106-10 MPXV B6R Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05111-10 MPXV A35R Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05105-10 MPXV M1R Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A05107-10 MPXV A29L Protein(His Tag) Ag Monkeypox virus isolate MPXV USA 2022 MA001 LFT|CLIA Control Check >
A09002 NoV GII-4 VP1(His Tag) Ag Norovirus II VP1 LFT|CLIA Control Check >
A09001 NoV GI VP1(His Tag) Ag Norovirus I VP1 LFT|CLIA Control Check >
A99401 RV VP6 Ag Human rotavirus (isolate CHN/TB-Chen/1996/G2P) LFT|CLIA Control Check >
A011102 HMPV Matrix Protein Ag Human metapneumovirus (strain CAN97-83) LFT|CLIA Control/Detection Check >
A011101 Human metapneumovirus NP(His Tag) Ag Human metapneumovirus (strain CAN97-83) LFT|CLIA Control/Detection Check >
A06103-01 HPIV3 NP(His Tag) Ag HPIV-3 /USA/10991B/2010 LFT|CLIA Control/Detection Check >
A06105 HPIV2 NP(His Tag) Ag HPIV-2 /Greer/AB176531 Japan 2004 LFT|CLIA Control/Detection Check >
A06104 HPIV1 NP(His Tag) Ag HPIV-1/C35/1957 (ATCC vR-94) LFT|CLIA Control/Detection Check >
A02801 Adv HEXON(His Tag) Ag Human adenovirus C serotype2 LFT|CLIA Control/Detection Check >
A00901 RSV F0 Ag Human RSV Type A LFT|CLIA Control/Detection Check >
A99801 Flu B-NP Ag Influenza B virus (B/Beijing/184/93) LFT|CLIA Control Check >
A99901 Flu A-NP Ag Influenza A virus (strain A/Hong Kong/1/1968 H3N2) LFT|CLIA Control Check >
A00711 HIV p24 Ag Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) (HIV-1) LFT|CLIA Control Check >
A010505 Adenovirus Type 41 Hexon Ag Human mastadenovirus F41 LFT|CLIA Control/Detection Check >
A010506 Adenovirus Type 44 Hexon Ag Human mastadenovirus F 44 LFT|CLIA Control/Detection Check >
A010503 Adenovirus Type 4 Hexon Ag Human mastadenovirus E 4 LFT|CLIA Control/Detection Check >
A010504 Adenovirus Type 7 Hexon Ag Human mastadenovirus B 7 LFT|CLIA Control/Detection Check >
A010502 Adenovirus Type 3 Hexon Ag Human mastadenovirus B 3 LFT|CLIA Control/Detection Check >
A010507 Adenovirus Type 55 Hexon Ag Human mastadenovirus B 55 LFT|CLIA Control/Detection Check >
A010501 Adenovirus Type 1 Hexon Ag Human mastadenovirus C 1 LFT|CLIA Control/Detection Check >
A030123 HIV-GP36+GP41 Ag HIV 1+2 LFT|CLIA Detection Check >
A030122 HIV-GP36 Ag HIV 2 LFT|CLIA Capture Check >
A030121 HIV-GP41 Ag HIV 1 LFT|CLIA Capture Check >
A00902 RSV-NP Ag Human respiratory syncytial virus A2 LFT|CLIA Control/Detection Check >
Enquire Now
  • Our customer service specialist will contact you via email within 24 hours, please check your email address
Privacy Policy
×

Platform Information Submission-Privacy Agreement

· Privacy Policy

No content yet



Laws and regulations
×

Platform Information Statement-Laws and Regulations

· Laws and regulations

Trademark registration of Jiangsu Dongkang Biomedical Technology Co., Ltd.  

East Mab

East Mab Bio

东抗生物