Antigens for Viruses
| Cat# | Name | Type | Species/Source | Application | Recommended Usage | More |
| C030734 | DENV mAb | mAb | Mouse | LFT|CLIA | Detection | Check > |
| C030733 | DENV mAb | mAb | Mouse | LFT|CLIA | Capture | Check > |
| A030714 | DENV4-E | Ag | Dengue virus type 4 | LFT|CLIA | Capture/Detection | Check > |
| A030713 | DENV3-E | Ag | Dengue virus type 3 | LFT|CLIA | Capture/Detection | Check > |
| A030712 | DENV2-E | Ag | Dengue virus type 2 | LFT|CLIA | Capture/Detection | Check > |
| A030711 | DENV1-E | Ag | Dengue virus type 1 | LFT|CLIA | Capture/Detection | Check > |
| A02401 | FHV-1 gD(His Tag) | Ag | FHV-1 | LFT | Capture/Detection | Check > |
| A01901 | FeLV P27 (His Tag) | Ag | FeLV | LFT | Capture/Detection | Check > |
| A01007-1 | ASFV P72(His Tag) | Ag | ASFV | LFT|CLIA|ELISA | Capture/Detection | Check > |
| A00208 | DENV4-E | Ag | Dengue virus type 4 | LFT|CLIA | Capture/Detection | Check > |
| A00207 | DENV3-E | Ag | Dengue virus type 3 | LFT|CLIA | Capture/Detection | Check > |
| A00206 | DENV2-E | Ag | Dengue virus type 2 | LFT|CLIA | Capture/Detection | Check > |
| A00204 | DENV4-NS1 | Ag | Dengue virus type 4 (strain Singapore/8976/1995) (DENV-4) | LFT|CLIA | Control | Check > |
| A00203 | DENV3-NS1 | Ag | Dengue virus type 3 (strain ChiN/A/80-2/1980) (DENV-3) | LFT|CLIA | Control | Check > |
| A00202 | DENV2-NS1 | Ag | Dengue virus type 2 (strain ChiN/A/D2-04) (DENV-2) | LFT|CLIA | Control | Check > |
| A00201 | DENV1-NS1 | Ag | Dengue virus type 1 (strain Singapore / S275 /1990) | LFT|CLIA | Control | Check > |
| A05111-10 | MPXV A35R Protein(His Tag) | Ag | Monkeypox virus isolate MPXV USA 2022 MA001 | LFT|CLIA | Control | Check > |
| A05105-10 | MPXV M1R Protein(His Tag) | Ag | Monkeypox virus isolate MPXV USA 2022 MA001 | LFT|CLIA | Control | Check > |
| A05107-10 | MPXV A29L Protein(His Tag) | Ag | Monkeypox virus isolate MPXV USA 2022 MA001 | LFT|CLIA | Control | Check > |
| A09002 | NoV GII-4 VP1(His Tag) | Ag | Norovirus II VP1 | LFT|CLIA | Control | Check > |
| A09001 | NoV GI VP1(His Tag) | Ag | Norovirus I VP1 | LFT|CLIA | Control | Check > |
| A99401 | RV VP6 | Ag | Human rotavirus (isolate CHN/TB-Chen/1996/G2P) | LFT|CLIA | Control | Check > |
| A011102 | HMPV Matrix Protein | Ag | Human metapneumovirus (strain CAN97-83) | LFT|CLIA | Control/Detection | Check > |
| A06103-01 | HPIV3 NP(His Tag) | Ag | HPIV-3 /USA/10991B/2010 | LFT|CLIA | Control/Detection | Check > |
| A06105 | HPIV2 NP(His Tag) | Ag | HPIV-2 /Greer/AB176531 Japan 2004 | LFT|CLIA | Control/Detection | Check > |
| A06104 | HPIV1 NP(His Tag) | Ag | HPIV-1/C35/1957 (ATCC vR-94) | LFT|CLIA | Control/Detection | Check > |
| A02801 | Adv HEXON(His Tag) | Ag | Human adenovirus C serotype2 | LFT|CLIA | Control/Detection | Check > |
| A00901 | RSV F0 | Ag | Human RSV Type A | LFT|CLIA | Control/Detection | Check > |
| A99801 | Flu B-NP | Ag | Influenza B virus (B/Beijing/184/93) | LFT|CLIA | Control | Check > |
| A99901 | Flu A-NP | Ag | Influenza A virus (strain A/Hong Kong/1/1968 H3N2) | LFT|CLIA | Control | Check > |
Platform Information Submission-Privacy Agreement
· Privacy Policy
No content yet
Platform Information Statement-Laws and Regulations
· Laws and regulations
Trademark registration of Jiangsu Dongkang Biomedical Technology Co., Ltd.
East Mab
East Mab Bio
东抗生物