Respiratory diseases series uncut sheet
Name | Cat. No. | Sample Type | Speciǁcations |
Inluenza A antigen rapid test uncut sheet (colloidal gold method) | FA01 | Nasopharyngeal swab | 6cm×30cm |
Inluenza A antigen rapid test uncut sheet (latex method) | FA02 | Nasopharyngeal swab | 6cm×30cm |
Inluenza B antigen rapid test uncut sheet (colloidal gold method) | FB01 | Nasopharyngeal swab | 6cm×30cm |
Inluenza B antigen rapid test uncut sheet (latex method) | FB02 | Nasopharyngeal swab | 6cm×30cm |
Flu A&B antigen rapid test uncut sheet (colloid gold method) | FAB01 | Nasopharyngeal swab | 6cm×30cm |
Flu A&B antigen rapid test uncut sheet (latex method) | FAB02 | Nasopharyngeal swab | 6cm×30cm |
Respiratory Syncytial Virus antigen rapid test uncut sheet (colloidal gold method) | RSV01 | Nasopharyngeal swab | 6cm×30cm |
Respiratory Syncytial Virus antigen rapid test uncut sheet (latex method) | RSV02 | Nasopharyngeal swab | 6cm×30cm |
Adenovirus antigen rapid test uncut sheet (colloidal gold method) | ADV01 | Nasopharyngeal swab | 6cm×30cm |
Adenovirus antigen rapid test uncut sheet (latex method) | ADV02 | Nasopharyngeal swab | 6cm×30cm |
Digestive diseases series uncut sheet
Name | Cat .No. | Sample Type | Speciǁcations |
(HP)Helicobacter pylori antigen rapid test uncut sheet (colloidal gold method) | HP01 | Stool | 6cm×30cm |
(HP)Helicobacter pylori antigen rapid test uncut sheet (latex method) | HP02 | Stool | 6cm×30cm |
Fecal Occult blood rapid test uncut sheet (colloidal gold method) | FOB01 | Stool | 6cm×30cm |
Fecal Occult blood rapid test uncut sheet (latex method) | FOB02 | Stool | 6cm×30cm |
Latex enhanced immune turbidimetric reagents
Name | Cat .No. | Sample Type | Range | Wavelength | Application |
(SAA) Latex enhanced immune turbidimetry | SAA01 | Serum|Plasma | 2-300 mg/L | 546 nm | Various biochemical analyzer |
(HbA1c) Latex immune turbidimetry | A1C01 | Whole blood | 2%-16% | 660 nm | Various biochemical analyzer |
(25-OH VD) Latex enhancedimmune turbidimetry | VD01 | Serum|Plasma | 2-150 ng/mL | 700 nm | Various biochemical analyzer |
Nucleic Acid Lateral Flow Strip
Name | Cat .No. | Application | Specifications |
Nucleic Acid Lateral Flow Strip | NAS01A | FITC |6-FAM | 50 T |
Dualplex Nucleic Acid Lateral Flow Strip | NAS02A | FITC |6-FAM |Digoxigenin | 50 T |